This product is produced according to the requirements of the national standard TICW/01-2009 "Rated power 1.8/3KV and below wind power resistant twisted flexible cable", with excellent flame retardancy, low temperature resistance, low smoke, shock resistance, radiation resistance, and can adapt Special working environment for wind power station, mainly used for AC single-core wind energy flexible cable with AC rated voltage of 12/20KV and below。
Serial number | project | unit | EM2-40 |
Claim | Measured value |
1 | Tensile Strength | Mpa | ≥10 | 12.9 |
Elongation at break | % | ≥300 | 480 |
2 | Hot air aging test 70±2℃×240h |
Tensile strength change rate | % | ≤±15 | 5.4 |
Elongation at break | % | ≥250 | 470 |
Rate of change in elongation at break | % | ≤±25 | -2.1 |
3 | Oil resistance test (IRM902# oil) 100±2℃×24h |
Tensile strength change rate | % | ≤±40 | 3.9 |
Rate of change in elongation at break | % | ≤±40 | -10 |
4 | Thermal extension test 0.2MPa 200±2℃×15min |
Elongation under load | % | ≤175 | 15 |
Permanent deformation after cooling | % | ≤25 | 0 |
5 | Low temperature tensile elongation at break (-40 ° C) | % | -- | 170 |
Wind energy cable chlorinated polyethylene sheathing compound 2019-8-30 本文被閱讀 2654 次