The product refers to the national standard GB/T5013.6, GB/T5013.1 requirements for the electric welding machine cable covering, according to its performance index for the SE4 synthetic elastomer mixture, the performance fully meets the requirements of the electric welding machine cable.
Serial number | project | unit | 01AF(YH) | |
Claim | Measured value | |||
1 | Tensile Strength | Mpa | ≥10.0 | 12.6 |
Elongation at break | % | ≥300 | 390 | |
2 | Hot air aging test 70±2℃×240h | |||
Tensile strength change rate | % | ≤±20 | 5.4 | |
Elongation at break | % | ≥250 | 360 | |
Rate of change in elongation at break | % | ≤±25 | -7.7 | |
3 | Oil resistance test (IRM902# oil) 100±2℃×24h | |||
Tensile strength change rate | % | ≤±40 | -5 | |
Rate of change in elongation at break | % | ≤±40 | -10 | |
4 | Thermal extension test 0.2MPa 200±2℃×15min | |||
Elongation under load | % | ≤175 | 15 | |
Permanent deformation after cooling | % | ≤25 | 0 | |
5 | Low temperature brittle temperature | ℃ | -- | -38 |
Low temperature bending test -35±2℃×16h | No crack | No crack | ||
6 | Flexural test | Million times | -- | 36 no crack |
Electric welding machine cable sheathing compound 2019-8-30 本文被閱讀 2804 次
PREV:Wind energy cable chlorinated polyethylene sheathing compound | NEXT:EPDM insulation rubber |